P6.67 OUTDOOR LED DISPLAY
P6.67 Led Screen
General features
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Led & Pixel Features
Pixel distance | : | 6.67mm |
Pixel configuration | : | SMD 3 Color |
Pixel type | : | Real pixel |
Module Resolution | : | 24 x 48 pixels |
Module Weight | : | 430 gr |
Module Dimensions | : | 160 mm x 320 mm |
Grayscale | : | 16384 |
Led type | : | SMD 2727 |
LED scanning method | : | Constant current |
Plastic parts | : | UV resistant polycarbonate |
Additional contrast effect | : | Rough surface |
PCB | : | FR4 multilayer |
Module energy connection | : | Cable (lock connector) |
Module data connection | : | Cable (lock connector) |
Cabin Features
Dimensions (horizontal x vertical) | : | 960 x 960 mm |
Resolution | : | 144 x 144 Pixels |
Pixel Resolution in m2 | : | 22,500 dots |
Cabin Weight | : | 29 kg |
Power consumption (average) per m2 | : | 400 w – 850 w |
Image depth | : | 24bit |
Calibrated brightness | : | 7000 nits |
Contrast | : | 50.000:1 |
Point of view | : | H≥120 ° V≥120 ° |
Minimum viewing distance (opt.) | : | 6 m – 60 m |
Efficient life (50% brightness) | : | >100.000 hours |
Electrical values | : | 220VAC 50Hz |
Working environment temperature | : | -5°C ~ +50°C |
Working environment humidity | : | %10 ~ %90 |
Cooling | : | External Fan |
Power factor balancing | : | External UPS |
Line grounding | : | Necessary |
Brightness adjustment | : | 0%~100% |
Automatic brightness adjustment | : | Prog. time zones |
Automatic opening and closing | : | Prog. time zones |
Content management | : | Programmable |
Power saving mode | : | Prog. time zones |
More Information
Download
Product Specifications
Click the download button to download PDF