P1.37 INDOOR LED SCREEN
P1.37 Led Display
General features
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Led & Pixel Features
Pixel distance | : | 1.37 mm |
Pixel configuration | : | SMD 3 Color |
Pixel type | : | Real pixel |
Module Resolution | : | 116 x 232pixel |
Module Weight | : | 430 gr |
Module Dimensions | : | 160 mm x 320mm |
Grayscale | : | 281000 |
Led type | : | SMD 1010 |
LED scanning method | : | Constant current |
Plastic parts | : | UV resistant polycarbonate |
Additional contrast effect | : | Rough surface |
PCB | : | FR4 multilayer |
Module energy connection | : | Cable (lock connector) |
Module data connection | : | Cable (lock connector) |
Cabin Features
Dimensions (horizontal x vertical) | : | 960 x 960mm |
Resolution | : | 696 x 696 pixel |
Pixel Resolution in m2 | : | 525,625 dots |
Cabin Weight | : | ~17 kg |
Power consumption (average) per m2 | : | 400 w – 850 w |
Image depth | : | 24bit |
Calibrated brightness | : | 900 nit |
Contrast | : | 50.000:1 |
Point of view | : | H≥160° V≥140° |
Minimum viewing distance (opt.) | : | 2 m — 50 m |
Efficient life (50% brightness) | : | >100.000 hours |
Electrical values | : | 220VAC 50Hz |
Working environment temperature | : | -5°C ~ +50°C |
Working environment humidity | : | %10 ~ %90 |
Cooling | : | External Fan |
Power factor balancing | : | External UPS |
Line grounding | : | Necessary |
Brightness adjustment | : | 0%~100% |
Automatic brightness adjustment | : | Prog. time zones |
Automatic opening and closing | : | Prog. time zones |
Content management | : | Programmable |
Power saving mode | : | Prog. time zones |
More Information
Download
Product Specifications
Click the download button to download PDF